Compare
Compare GULIANI Nut Butters
All five flavors side by side — nutrition per 100 g, price and ingredients — so you can pick the right jar in seconds.
| Product | Peanut Butter Classic | Peanut Butter with Honey | Peanut Butter with Coconut | Almond Butter | Cashew Butter with Coconut |
|---|---|---|---|---|---|
| Price | 15 ₾ | 18 ₾ | 20 ₾ | 25 ₾ | 25 ₾ |
| Price per 100 g | 4.29 ₾ Best | 5.14 ₾ | 5.71 ₾ | 7.14 ₾ | 7.14 ₾ |
| Protein per 1 ₾ | 6.3 g Best | 4.5 g | 3.9 g | 2.9 g | 2.4 g |
| Energy per daily portion (36 g ≈ 2 tbsp) | 232 kcal | 216 kcal | 218 kcal | 236 kcal | 235 kcal |
| Nutrition per 100 g* | |||||
| Energy | 645 kcal | 601 kcal | 606 kcal | 655 kcal | 652 kcal |
| Fat | 52.4 g | 46 g | 47 g | 55 g | 55 g |
| of which saturates | 1.9 g | 1.6 g Best | 1.8 g | 4.7 g | 6 g |
| Carbohydrates | 16.6 g | 25 g | 24 g | 19 g | 24 g |
| of which sugars | 4.2 g | 12.8 g | 12 g | 4 g Best | 4 g Best |
| Fiber | 4 g | 4 g | 4 g | 4 g | 4 g |
| Protein | 26.8 g Best | 23.3 g | 22 g | 21 g | 17 g |
| Salt | 0.3 g | 0.1 g Best | 0.1 g Best | 0.1 g Best | 0.1 g Best |
| Ingredients | Roasted peanuts, Himalayan salt. | Roasted peanuts, honey, Himalayan salt. | Roasted peanuts, coconut flakes, honey, Himalayan salt. | Roasted almonds (organic), Himalayan salt. | Roasted cashews, coconut flakes. |
* Figures taken from the jar label. Tablespoon weight is approximate.
Which one should I choose?
- Peanut Butter ClassicHighest protein and just 2 ingredients — for training days and everyday breakfasts.View →
- Peanut Butter with HoneyA sweet jar without refined sugar — the sweetness comes from honey.View →
- Peanut Butter with CoconutDessert-like, with coconut flakes and honey — for pancakes and smoothies.View →
- Almond ButterOrganic almonds and salt — a finer taste and among the lowest sugar in the range.View →
- Cashew Butter with CoconutThe creamiest texture, dairy-free.View →




